Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Sunday, February 05, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $62,906 | $1,560 | 233 | 271 | |
| $779,005 | $433,400 | 366 | 84 | |
| $476,500 | $144,500 | 210 | 105 | |
| $29,243 | $25,500 | 106 | 27 | |
| $299,335 | $259,900 | 99 | 261 | |
| $343,787 | $284,000 | 85 | 18 | |
| Residential Snapshot for Chico | Sunday, February 05, 2012 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $347,500 | $347,500 | 103 | 2 | |
| $136,217 | $132,450 | 107 | 22 | |
| $46,000 | $46,000 | 24 | 1 | |
| $315,206 | $274,700 | 99 | 236 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |












