Housing Inventory Snapshot for Chico Monday, September 06, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Business Opportunity $72,500 $72,500 2
Commercial $975,653 $455,000 408 71
Commercial Lease $3,099 $1,775 499 285
Land $501,193 $225,000 474 119
Residential $317,660 $279,500 141 442
Residential Income $370,781 $278,500 173 29

Residential Snapshot for Chico Monday, September 06, 2010
Average List Price Median List Price Average Days On Market Properties on Market
Condo/Townhouse $137,608 $127,000 181 33
Duet/Half-Plex $175,000 $175,000 186 1
Farm/Ranch/Ag $850,000 $850,000 39 2
Manufactured Home in Park $43,235 $40,750 195 36
Manufactured Home on Land $211,488 $200,000 81 8
PUD $199,950 $199,950 78 2
Single Family $362,059 $308,950 135 360

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market







Questions About Payments?
Wells Fargo Home Mortgage
Wells Fargo Home Mortgage
Ben Heinrichs
(530) 267-6265
(530) 518-8272
Email Ben Heinrichs