Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Monday, September 06, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $975,653 | $455,000 | 408 | 71 | |
| $3,099 | $1,775 | 499 | 285 | |
| $501,193 | $225,000 | 474 | 119 | |
| $317,660 | $279,500 | 141 | 442 | |
| $370,781 | $278,500 | 173 | 29 | |
| Residential Snapshot for Chico | Monday, September 06, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $137,608 | $127,000 | 181 | 33 | |
| $175,000 | $175,000 | 186 | 1 | |
| $850,000 | $850,000 | 39 | 2 | |
| $43,235 | $40,750 | 195 | 36 | |
| $211,488 | $200,000 | 81 | 8 | |
| $199,950 | $199,950 | 78 | 2 | |
| $362,059 | $308,950 | 135 | 360 | |
Market Report
for current Residential listings
| Current Residential Listings Average Days on Market | Average Listing Price Average Price per Square Foot |












