Search All Homes for Sale at RyanVaught.com
|
|
$3,500/month
225 Main Street
Chico, CA 95928
|
Main Street store front retail space in the busy Garden Walk Mall in downtown Chico. This space is currently occupied by Weekend Warehouse and will be available the first part of 2012. Current retail space is 3,500 SF Owner will demise to a minimum of 1,400 SF.
|
Would you like an extra ?
Ryan and his team will pay of your closing costs if we represent you on the purchase of this property (as a buyer). How do we do it? We know the market, and we sell a lot of homes! Since 2007 we have sold over 125 homes. Check out our track record |
Property Map
Ask a Question or Leave a Comment
Similar Properties
Similar Properties
Properties similar to 225 Main Street, Chico, CA
MLS Properties
| 2201 Pillsbury Rd 182, Chico, CA | $3,425/mo | ||
| Commercial Lease Built in 1979 | 5.67 Acres 3255 Sq. Ft. | ||
| 3255 sq. ft. of retail space available in The Almond Orchard shopping center. Suite can be split into two units of approx. equal size. Call for additional details. NNN estimat... More information on 2201 Pillsbury Rd | |||
| 1881 E 8th Street, Chico, CA | $3,840/mo | ||
| Commercial Lease Built in 2009 | 0.88 Acres 3200 Sq. Ft. | ||
| Neighborhood Commercial space with 3,200 square foot ready for build out. Use permit for neighborhood market is in place.Located across the street from Bidwell Park. Triple Ne... More information on 1881 E 8th Street | |||
| 872 East Ave, Chico, CA | $3,155/mo | ||
| Commercial Lease Built in 1971 | 4132 Sq. Ft. | ||
| Retail located in the Walgreen`s Center. Near Wells Fargo Bank, North Valley Promenade with Starbuck`s, Trader Joe`s and Tinsel Town Theater. Lease is to be Triple Net (NNN) w... More information on 872 East Ave | |||
| Listings Per Page: 5 10 20 50 | Page of 1 Next Page » |
Sort by Price











