Search All Homes for Sale at RyanVaught.com
Search Results
MLS Properties
| 739 MOSS Avenue, Chico, Ca | $329,000 | ||
| Residential 4 Bedroom 4 Bath Built in 1950 | 0 Acres 2712 Sq. Ft. | ||
| This home is a wonderful updated larger main home wih a legal second unit that is attached to the back of the home with it's own entrance. The unit offers a one bedroom, livin... More information on 739 moss avenue | |||
| 2733 Madera Lane, Chico, Ca | $225,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1965 | 0.34 Acres 1900 Sq. Ft. | ||
| Looking for a huge yard with mature landscaping, plenty of space, inground pool and pool house that is fenced? Here it is at the end of a culdesac with large home. Hardwood fl... More information on 2733 madera lane | |||
| 131 West 22nd Street, Chico, Ca | $195,000 | ||
| Residential 4 Bedroom 2 Bath Built in 1912 | 0 Acres 1822 Sq. Ft. | ||
| Freshly painted interior makes this charmer shine. The home has a split level design that works well as an income property. Huge yard, great curb appeal. More information on 131 West 22nd Street | |||
| 1745 Walnut Tree Lane, Chico, CA | $150,000 | ||
| Land | 1 Acres | ||
| Property is on a cul-de-sac off stanley ave. 1 mile from downtown. Great building lot. Sellers have completed soil investigation report and have house plans that can be includ... More information on 1745 walnut tree lane | |||
| 0 County Rd FF Road, Orland, Ca | $89,000 | ||
| Land | 19.55 Acres | ||
| There is open pasture ground that has had leased cattle on and also wooded treed sloping areas. Was a much higher price. Very motivated. More information on 0 county rd ff road | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price











