Search All Homes for Sale at RyanVaught.com
Page 1 of 3
Search Results
MLS Properties
| 1618 Nord Ave, Chico, CA | $6,500/mo | ||
| Commercial Lease Built in 2002 | 10200 Sq. Ft. | ||
| Good location for this conditoned warehouse space with office, showroom, breakroom and private restrooms. More information on 1618 Nord Ave | |||
| 9 Governors Lane, Chico, CA | $4,162/mo | ||
| Commercial Lease Built in 1989 | 0.26 Acres 4162 Sq. Ft. | ||
| Well maintained medical office building, turn-key and ready for your practice. Ground floor suite offers approximately 3,200 sq. ft. of medical space with large reception/wait... More information on 9 Governors Lane | |||
| 2201 Pillsbury Rd 110, Chico, CA | $3,890/mo | ||
| Commercial Lease Built in 1979 | 5.67 Acres 3112 Sq. Ft. | ||
| Great location! Restaurant space available in The Almond Orchard Shopping Center. Previous occupants had a Japanese cuisine emphasis but could accomodate multiple culinary opt... More information on 2201 Pillsbury Rd | |||
| 9 Governors Lane Dowstairs Unit, Chico, CA | $3,520/mo | ||
| Commercial Lease Built in 1989 | 0.26 Acres 3200 Sq. Ft. | ||
| Well maintained medical office suite is turn key and ready for your practice. Large reception/waiting area, three exam rooms, private office (with full bathroom and shower), s... More information on 9 Governors Lane | |||
| 2201 Pillsbury Rd 114, Chico, CA | $2,915/mo | ||
| Commercial Lease Built in 1979 | 5.67 Acres 2915 Sq. Ft. | ||
| Great location! Open retail/showroom space available at the Almond Orchard Shopping Center. Suite is an interior corner unit with lots of windows allowing for great exposure a... More information on 2201 Pillsbury Rd | |||
| 1722 Mangrove Ave 36, Chico, CA | $2,812/mo | ||
| Commercial Lease Built in 1988 | 2250 Sq. Ft. | ||
| Retail space available at Mangrove Square. Formally Studio One. Units can be demised. Suite 36 = 1,150 sq. ft. and Suite 38 = 1,100 sq. ft. More information on 1722 Mangrove Ave | |||
| 13542 Skypark Industrial Ave., Chico, CA | $2,550/mo | ||
| Commercial Lease Built in 1994 | 3 Acres 5300 Sq. Ft. | ||
| Free standing warehouse located in North Chico. Offers office area, private restroom, and mezzanine level for additional storage. Unit also provides approximately 3/4 acre wit... More information on 13542 Skypark Industrial Ave. | |||
| 650 Rio Lindo 2, Chico, CA | $2,018/mo | ||
| Commercial Lease Built in 1993 | 1.14 Acres 1835 Sq. Ft. | ||
| Rare opportunity to lease space in well established dental office complex on Rio Lindo Ave. Current suite configuration offers reception/waiting, consultation room, sterilizat... More information on 650 Rio Lindo | |||
| 221 Walker St., Orland, CA | $1,331/mo | ||
| Commercial Lease Built in 1976 | 0.24 Acres 1401 Sq. Ft. | ||
| Prime office location with large monument sign at the corner of Walker and 3rd St. Building recenty renovated to increase total square footage. Space consists of two private o... More information on 221 Walker St. | |||
| 313 Walnut Street 110, Chico, CA | $1,330/mo | ||
| Commercial Lease Built in 1987 | 0.49 Acres 1209 Sq. Ft. | ||
| Great corner/end cap location for office or retail users looking for high visibility space near downtown. Suite offers open showroom/work area, three private offices, break ro... More information on 313 Walnut Street | |||
| Listings Per Page: 5 10 20 50 All | Page of 3 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price











