Search All Homes for Sale at RyanVaught.com
Page 1 of 4
Search Results
MLS Properties
| 1695 Manzanita Avenue, Chico, Ca | $519,000 | ||
| Land | 1.45 Acres | ||
| Development opportunity. Approximately 2 acres near Bidwell Park, Pleasant Valley High School, Marigold Elementary, and shopping. Adjacent to the Elk's Lodge. This house has a... More information on 1695 manzanita avenue | |||
| 1695 Manzanita Avenue, Chico, Ca | $519,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1963 | 1.45 Acres 1416 Sq. Ft. | ||
| Development opportunity! Approximately 2 acres near Bidwell Park, PV High School, Marigold Elementary, and shopping. Adjacent to the Elk's Lodge, this property has a 2 bed/1 b... More information on 1695 manzanita avenue | |||
| 1695 Manzanita Avenue, Chico, Ca | $519,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1963 | 1.45 Acres 1416 Sq. Ft. | ||
| Development opportunity! Approximately 2 acres near Bidwell Park, PV High School, Marigold Elementary, and shopping. Adjacent to the Elk's Lodge, this property has a 2 bed/1 b... More information on 1695 manzanita avenue | |||
| 800 Salem St, Chico, CA | $269,000 | ||
| Commercial Sale | 720 Sq. Ft. | ||
| Office building in high traffic downtown location. Sits on .2 acres and recently remodeled. Zoning permits multi-story units or mixed use units. Buyer can add on, demo and bui... More information on 800 Salem St | |||
| 1 Williamsburg Ln, Chico, CA | $245,000 | ||
| Commercial Sale Built in 1979 | |||
| Multi-tenant office building currently leased to three tenants with two small office spaces available (one upstairs and one downstairs). This building is located in the Stoneb... More information on 1 Williamsburg Ln | |||
| 35 Heritage Lane, Chico, CA | $239,000 | ||
| Commercial Sale Built in 1995 | 0.16 Acres | ||
| Great entry level investment. Building is just over 2,000 sq. ft. with 8 individual offices and common ADA bathrooms. Very good rental history, steadily increasing rent , and ... More information on 35 Heritage Lane | |||
| 2070 Talbert, Chico, CA | $6,279/mo | ||
| Commercial Lease Built in 2000 | 0.55 Acres 5980 Sq. Ft. | ||
| Great professional office space with multiple executive and standard offices, built-in reception counter and desk, waiting room, large conference room, storage, large break ro... More information on 2070 Talbert | |||
| 2070 Talbert, Chico, CA | $4,370/mo | ||
| Commercial Lease Built in 2000 | 0.55 Acres 3973 Sq. Ft. | ||
| Great professional office space with multiple executive and standard offices, built-in reception counter, waiting room, large conference room, storage, large break room, two A... More information on 2070 Talbert | |||
| 225 Main Street, Chico, CA | $3,500/mo | ||
| Commercial Lease Built in 1965 | 0.39 Acres 3500 Sq. Ft. | ||
| Main Street store front retail space in the busy Garden Walk Mall in downtown Chico. This space is currently occupied by Weekend Warehouse and will be available the first part... More information on 225 Main Street | |||
| 6002-6032 Clark Road 6032, Paradise, CA | $3,000/mo | ||
| Commercial Lease Built in 1988 | 7 Acres 2400 Sq. Ft. | ||
| In-line retail space within Old Town Plaza. More information on 6002-6032 Clark Road | |||
| Listings Per Page: 5 10 20 50 All | Page of 4 Next Page » |
This information is deemed reliable, but not guaranteed; this list of properties may represent listings of all the Real Estate Office Participants of the Sierra North Valley MLS and not just the Agent/Office which has provided this list.
Sort by Price











